![]() |
![]() |
![]() |
2008 Junior Legion Standings | ||||
| |2006| |2007| |2008| | ||||
ZONE 2 | Last Updated: 07/04/2008 | |||
| TERRITORY | WINS | LOSSES | WIN % | GAMES |
| Milford | 13 | 3 | 0.813 | 9 |
| East Haven | 9 | 4 | 0.692 | 12 |
| Orange | 9 | 5 | 0.643 | 11 |
| Branford | 8 | 6 | 0.571 | 11 |
| West Haven | 3 | 9 | 0.250 | 13 |
| New Haven | 1 | 13 | 0.071 | 11 |
| Zone Games: 25 :: Wins to Qualify: 13 :: + Zone Winner :: - Runner-up :: * Qualified | ||||
ZONE 3 | Last Updated: 07/02/2008 | |||
| TERRITORY | WINS | LOSSES | WIN % | GAMES |
| Guilford | 7 | 1 | 0.875 | 17 |
| Wallingford | 5 | 3 | 0.625 | 17 |
| Cheshire | 3 | 4 | 0.429 | 18 |
| Middletown | 3 | 4 | 0.429 | 18 |
| East Haddam | 2 | 5 | 0.286 | 18 |
| Madison | 0 | 0 | 0 | 25 |
| Zone Games: 25 :: Wins to Qualify: 13 :: + Zone Winner :: - Runner-up :: * Qualified | ||||
ZONE 4 | Last Updated: 07/02/2008 | |||
| TERRITORY | WINS | LOSSES | WIN % | GAMES |
| Greenwich | 8 | 2 | 0.800 | 17 |
| Westport | 10 | 3 | 0.769 | 14 |
| Trumbull | 9 | 3 | 0.750 | 15 |
| Wilton | 8 | 3 | 0.727 | 16 |
| Darien | 5 | 6 | 0.455 | 16 |
| Stamford | 5 | 6 | 0.455 | 16 |
| Bridgeport | 4 | 8 | 0.333 | 15 |
| Ridgefield | 4 | 8 | 0.333 | 15 |
| Weston | 3 | 8 | 0.273 | 16 |
| Fairfield | 1 | 10 | 0.091 | 16 |
| Zone Games: 27 :: Wins to Qualify: 14 :: + Zone Winner :: - Runner-up :: * Qualified | ||||
ZONE 5 | Last Updated: 07/02/2008 | |||
| TERRITORY | WINS | LOSSES | WIN % | GAMES |
| Waterbury | 4 | 1 | 0.800 | 16 |
| Naugatuck | 5 | 3 | 0.625 | 13 |
| Danbury | 4 | 3 | 0.571 | 14 |
| Monroe | 5 | 6 | 0.455 | 10 |
| Oxford | 5 | 6 | 0.455 | 10 |
| Prospect | 3 | 5 | 0.375 | 13 |
| Woodbury | 3 | 5 | 0.375 | 13 |
| Bethel | 0 | 6 | 0.000 | 15 |
| Zone Games: 21 :: Wins to Qualify: 11 :: + Zone Winner :: - Runner-up :: * Qualified | ||||
ZONE 6 | Last Updated: 6/23/2008 | |||
| TERRITORY | WINS | LOSSES | WIN % | GAMES |
| Jewett City | 0 | 0 | 0 | 21 |
| Ledyard/Paw. | 0 | 0 | 0 | 21 |
| Montville | 0 | 0 | 0 | 21 |
| Moosup | 0 | 0 | 0 | 21 |
| New London | 0 | 0 | 0 | 21 |
| Norwich | 0 | 0 | 0 | 21 |
| Tri Town | 0 | 0 | 0 | 21 |
| Zone Games: 21 :: Wins to Qualify: 11 :: + Zone Winner :: - Runner-up :: * Qualified | ||||
ZONE 7 | Last Updated: 6/23/2008 | |||
| TERRITORY | WINS | LOSSES | WIN % | GAMES |
| Cromwell | 0 | 0 | 0 | 22 |
| Glastonbury | 0 | 0 | 0 | 22 |
| Newington | 0 | 0 | 0 | 22 |
| Plainville | 0 | 0 | 0 | 22 |
| Simsbury | 0 | 0 | 0 | 22 |
| Southington | 0 | 0 | 0 | 22 |
| West Hartford | 0 | 0 | 0 | 22 |
| Wethersfield | 0 | 0 | 0 | 22 |
| Zone Games: 22 :: Wins to Qualify: 11 :: + Zone Winner :: - Runner-up :: * Qualified | ||||
ZONE 8 | Last Updated: 06/29/2008 | |||
| TERRITORY | WINS | LOSSES | WIN % | GAMES |
| Windsor Locks | 13 | 2 | 0.867 | 9 |
| Tolland | 10 | 5 | 0.667 | 9 |
| East Hartford | 8 | 4 | 0.667 | 12 |
| Enfield | 9 | 5 | 0.643 | 10 |
| South Windsor | 8 | 6 | 0.571 | 10 |
| Windsor | 8 | 6 | 0.571 | 10 |
| Manchester | 8 | 8 | 0.500 | 8 |
| Willimantic | 8 | 9 | 0.471 | 7 |
| Ellington/Somers | 0 | 27 | 0.000 | -3 |
| Zone Games: 24 :: Wins to Qualify: 12 :: + Zone Winner :: - Runner-up :: * Qualified | ||||
| 2008 Tourney Qualifiers | |
| 0 Teams Qualified | |
| | |
| Bubble Teams | |
| Guilford | 0.875 |
| Windsor Locks | 0.867 |
| Milford | 0.813 |
| Greenwich | 0.800 |
| Waterbury | 0.800 |
| Westport | 0.769 |
| Trumbull | 0.750 |
| Wilton | 0.727 |
| East Haven | 0.692 |
| East Hartford | 0.667 |
| Tolland | 0.667 |
| Enfield | 0.643 |
| Orange | 0.643 |
| Naugatuck | 0.625 |
| Wallingford | 0.625 |
| Branford | 0.571 |
| Danbury | 0.571 |
| South Windsor | 0.571 |
| Windsor | 0.571 |
| Manchester | 0.500 |
| Willimantic | 0.471 |
| Darien | 0.455 |
| Monroe | 0.455 |
| Oxford | 0.455 |
| Stamford | 0.455 |
| Cheshire | 0.429 |
| Middletown | 0.429 |
| Prospect | 0.375 |
| Woodbury | 0.375 |
| Bridgeport | 0.333 |
| Ridgefield | 0.333 |
| East Haddam | 0.286 |
| Weston | 0.273 |
| West Haven | 0.250 |
| Fairfield | 0.091 |
| New Haven | 0.071 |
| Bethel | 0.000 |
| Ellington/Somers | 0.000 |
| Cromwell | 0 |
| Glastonbury | 0 |
| Jewett City | 0 |
| Ledyard/Paw. | 0 |
| Madison | 0 |
| Montville | 0 |
| Moosup | 0 |
| New London | 0 |
| Newington | 0 |
| Norwich | 0 |
| Plainville | 0 |
| Simsbury | 0 |
| Southington | 0 |
| Tri Town | 0 |
| West Hartford | 0 |
| Wethersfield | 0 |
| 54 Teams on Bubble | |