History and Overview
The Connecticut American Legion Baseball program will begin its 84th season in 2011 with a record number of senior and junior teams competing. In 2010 Branford (Senior) and Westbrook (Junior) won championships in their respective divisions. In addition, Branford won the New England Regional Tournament and advanced to the American Legion World Series.
Since its founding in 1928 fourteen Connecticut teams have gone on to win regional championships and gained the right to participate in the American Legion World Series. Most recent Connecticut teams included Branford, 2005, 2007 and 2010; Bristol, 2008; and Berlin, 2009 .
While Connecticut has yet to garner a national title, the state does have the distinction of being a two-time site for the World Series as Middletown played host to the 1988 and 1999 tournaments at Palmer Field. Bristol hosted the 2008 Northeast Regional Tournament while Middletown was the scene of the 2010 Northeast Regional Tournament.
Bristol is the all-time state tournament winner with 13 crowns followed by Bridgeport, nine; West Hartford, six; New London and Naugatuck, five; and finally Trumbull, Middletown, and Stamford with four titles apiece.
The prestige of the state Legion program is further enhanced with seven Connecticut American Legion alumni appearing on 2011 major league rosters. These players include Carl Pavano (Southington), Minnesota Twins; John McDonald (Niantic), Jesse Carlson (Berlin), and Rajai Davis (New London), all three with the Toronto Bluejays; Craig Breslow (Trumbull), Oakland Athletics; and Evan Scribner (Torrington) and Chris Denorfria (Southington), both with the San Diego Padres.
American Legion baseball has been a known proving ground for future professional baseball players. Since the first competition in 1926, more than 10 million youngsters have played Legion baseball. About 75 percent of today's college players are former Legion players. It is estimated that about 61 percent of the Major League rosters are filled with one-time Legion players. More than 40 have reached the game's highest altar - the Baseball Hall of Fame in Cooperstown, N.Y. Former Legion players recently named to the Hall are Dick Williams, 2008; Tony Gywnn, 2007; Bruce Sutter, 2006; Wade Boggs, 2005; and Ryne Sandberg, 2005.
For more information about Connecticut American Legion Baseball contact Craig Zimmerman, State Director, at craig_zimmerman@msn.com
Previous CTALBB Champions
| Year | Champion | Runnerup |
|---|---|---|
| 2009 | Berlin | Milford |
| 2008 | Waterford | Berlin |
| 2007 | Branford | Shelton |
| 2006 | Bristol | Orange |
| 2005 | Branford | Torrington |
| 2004 | Bristol | Simsbury |
| 2003 | Simsbury | Bristol |
| 2002 | Berlin | Windsor |
| 2001 | Naugatuck | Milford |
| 2000 | New London | Rockville |
| 1999 | Norwich | New London |
| 1998 | Trumbull | Naugatuck |
| 1997 | Bristol | Trumbull |
| 1996 | Oakville | Norwich |
| 1995 | West Haven | E. Hartford |
| 1994 | Bristol | E. Hartford |
| 1993 | Southington | Meriden |
| 1992 | East Hartford | West Haven |
| 1991 | East Hartford | Berlin |
| 1990 | Waterbury | Fairfield |
| 1989 | Hamden | New London |
| 1988 | Danielson | Trumbull |
| 1987 | New London | Oakville |
| 1986 | New London | West Haven |
| 1985 | New London | Trumbull |
| 1984 | Bristol | Wolcott |
| Year | Champion | Runnerup |
|---|---|---|
| 1983 | Bristol | Stratford |
| 1982 | Middletown | Willimantic |
| 1981 | Meriden | Willimantic |
| 1980 | Trumbull | Middletown |
| 1979 | Middletown | Trumbull |
| 1978 | Waterbury | Bristol |
| 1977 | Trumbull | East Hartford |
| 1976 | Trumbull | Southbury |
| 1975 | Torrington | North Haven |
| 1974 | Bristol (vacated) | Bridgeport |
| 1973 | W. Hartford | Enfield |
| 1972 | North Haven | Niantic |
| 1971 | Naugatuck | Bristol |
| 1970 | Naugatuck | Middletown |
| 1969 | Naugatuck | Middletown |
| 1968 | Middletown | Sharon |
| 1967 | W. Haven | Bristol |
| 1966 | Bristol | Waterbury |
| 1965 | Middletown | Hamden |
| 1964 | Bristol | Torrington |
| 1963 | W. Haven | Stamford |
| 1962 | Bristol | W. Haven |
| 1961 | W. Hartford | W. Haven |
| 1960 | W. Hartford | Fairfield |
| 1959 | W. Hartford | Manchester |
| 1958 | Manchester | Stratford |
| 1957 | Stamford | W. Hartford |
| 1956 | Stamford | Manchester |
| Year | Champion | Runnerup |
|---|---|---|
| 1955 | Stamford | Willimantic |
| 1954 | Stamford | Willimantic |
| 1953 | Manchecter | Bridgeport |
| 1952 | Bristol | Norwich |
| 1951 | Bristol | Hamden |
| 1950 | Bristol | Norwich |
| 1949 | Bristol | Willimantic |
| 1948 | Naugatuck | W. Hartford |
| 1947 | Torrington | n/a |
| 1946 | Naugatuck | n/a |
| 1945 | Stratford | n/a |
| 1944 | W. Hartford | n/a |
| 1943 | no tournament | n/a |
| 1942 | Windsor Locks | n/a |
| 1941 | W. Hartford | n/a |
| 1940 | Hartford | n/a |
| 1939 | Stratford | n/a |
| 1938 | Hartford | n/a |
| 1937 | Bridgeport | n/a |
| 1936 | Bridgeport | n/a |
| 1935 | Bridgeport | n/a |
| 1934 | Bridgeport | n/a |
| 1933 | Bridgeport | n/a |
| 1932 | Bridgeport | n/a |
| 1931 | Bridgeport | n/a |
| 1930 | Bridgeport | n/a |
| 1929 | Bridgeport | n/a |
| 1928 | Hartford | n/a |
Previous CTALBB Junior Champions
| Year | Champion | Runnerup |
|---|
